Welcome to visite SINOMA ENERGY CONSERVATION(WU HAN) Offical Website
Online messages | Careers | Customer service:86 27-65523292 | 中文
Scan now!
Copyrights © 2019 Sinoma Energy Conservation (WU HAN) Co.,ltd. All rights reserved.
Product center
SINOMA BOARD
Product details
Page view:
Fiber Cement Board
Affiliate classification
Fiber Cement Board
Product introduction
Product Applications:

Brief Introduction:
Due to its excellent properties such as green, energy saving, environmental protection, light weight and high strength, it can be sprayed with environmental protection paint or decorative materials such as composite facing paper and aluminum plate on the surface to form a composite decorative plate, and thermal insulation materials such as composite rock wool on the back form an integrated thermal insulation and decoration plate, which is widely applied in decoration of interior and exterior wall in various fields of the construction industry.
Technical Parameters:
Standard size | |||||
L mm | W mm | Thickness mm | |||
2440 / 3050 | 1220 | 4-30 | |||
We can also supply other specification as the client's specially requirement | |||||
Physical Properties | |||||
Item | Low-density | Medium-density | Medium-high density | High density | |
Density g/cm3 | 0.75<D≤0.9 | 1.2<D≤1.4 | 1.4<D≤1.5 | 1.5<D≤1.6 | |
Heat conductivity W/ (m.k) | ≤0.20 | ≤0.25 |
≤0.35 |
≤0.35 |
|
Water absorption rate % | ≤28 | ||||
Wet up rate % | ≤0.25 | ||||
Incombustibility | Grade A1 as per GB 8624 | ||||
Impervious | No water forms after being tested for 24 hours | ||||
Freezing test | Pass | ||||
Flexural strength Mpa | Dry | ≥8 | ≥11 | ≥18 | ≥21 |
Water saturated | ≥6 | ≥8 | ≥14 | ≥17 | |
Content of asbestos, formaldehyde, benzene and other harmful substances | 100% NO | ||||
Radioactivity | Decoration materials Class A |
Excellent Performance

Application Range

Previous article
无
无
Next article